<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mprofit</title>
	<atom:link href="http://www.mprofit.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mprofit.org</link>
	<description>A Valuable Resource for Indian Investors</description>
	<lastBuildDate>Tue, 19 Jan 2010 12:23:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Downloads by KRS</title>
		<link>http://www.mprofit.org/downloads/comment-page-1/#comment-6088</link>
		<dc:creator>KRS</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6088</guid>
		<description>The new version 4.03 released. The new functionality includes record of dividend income, interest income, rental income and any other income from all the assets. Annualised Reports (XIRR) are available for single asset, asset category as well as for the entire individual and group portfolio. I will be looking forward to receiving your feedback. Thank you all for your support.</description>
		<content:encoded><![CDATA[<p>The new version 4.03 released. The new functionality includes record of dividend income, interest income, rental income and any other income from all the assets. Annualised Reports (XIRR) are available for single asset, asset category as well as for the entire individual and group portfolio. I will be looking forward to receiving your feedback. Thank you all for your support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by KRS</title>
		<link>http://www.mprofit.org/downloads/comment-page-1/#comment-6087</link>
		<dc:creator>KRS</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6087</guid>
		<description>Hello Sridharan,

Glad you like the software. Thanks a lot for the positive feedback.</description>
		<content:encoded><![CDATA[<p>Hello Sridharan,</p>
<p>Glad you like the software. Thanks a lot for the positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by SRIDHARAN</title>
		<link>http://www.mprofit.org/downloads/comment-page-1/#comment-6086</link>
		<dc:creator>SRIDHARAN</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6086</guid>
		<description>useful software for investors</description>
		<content:encoded><![CDATA[<p>useful software for investors</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by KRS</title>
		<link>http://www.mprofit.org/downloads/comment-page-1/#comment-6083</link>
		<dc:creator>KRS</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6083</guid>
		<description>Hello Arun,

Thanks a lot for the positive feedback.</description>
		<content:encoded><![CDATA[<p>Hello Arun,</p>
<p>Thanks a lot for the positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Arun Aggarwal</title>
		<link>http://www.mprofit.org/downloads/comment-page-1/#comment-6082</link>
		<dc:creator>Arun Aggarwal</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6082</guid>
		<description>excellent software;
very useful for multiple
asset classes
Thanks Mr. Shah</description>
		<content:encoded><![CDATA[<p>excellent software;<br />
very useful for multiple<br />
asset classes<br />
Thanks Mr. Shah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All About Public Provident Fund (PPF) by KRS</title>
		<link>http://www.mprofit.org/2009/04/20/all-about-public-provident-fund-ppf/comment-page-1/#comment-6057</link>
		<dc:creator>KRS</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/?p=255#comment-6057</guid>
		<description>You are welcome!</description>
		<content:encoded><![CDATA[<p>You are welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All About Public Provident Fund (PPF) by Girish</title>
		<link>http://www.mprofit.org/2009/04/20/all-about-public-provident-fund-ppf/comment-page-1/#comment-6053</link>
		<dc:creator>Girish</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/?p=255#comment-6053</guid>
		<description>Thanx for ppf excel calculator</description>
		<content:encoded><![CDATA[<p>Thanx for ppf excel calculator</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by KRS</title>
		<link>http://www.mprofit.org/downloads/comment-page-1/#comment-6018</link>
		<dc:creator>KRS</dc:creator>
		<pubDate>Fri, 11 Sep 2009 06:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6018</guid>
		<description>Thank you for your suggestion.

We have recently launched the commercial version. We have planned to include the entire income module wherein one can add income from various assets, which includes dividend income, interest income, rental income from real estate, etc. We hope to complete this in next few months. Meanwhile, we are working on various important features and reports at this time and we will keep providing automatic updates for this.</description>
		<content:encoded><![CDATA[<p>Thank you for your suggestion.</p>
<p>We have recently launched the commercial version. We have planned to include the entire income module wherein one can add income from various assets, which includes dividend income, interest income, rental income from real estate, etc. We hope to complete this in next few months. Meanwhile, we are working on various important features and reports at this time and we will keep providing automatic updates for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Shireesh Nadkar</title>
		<link>http://www.mprofit.org/downloads/comment-page-1/#comment-6017</link>
		<dc:creator>Shireesh Nadkar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6017</guid>
		<description>Dividend update is necessary to  provide an accurate valuation. Other software programs do provide this. When will you incorporate this in MProfit?</description>
		<content:encoded><![CDATA[<p>Dividend update is necessary to  provide an accurate valuation. Other software programs do provide this. When will you incorporate this in MProfit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by KRS</title>
		<link>http://www.mprofit.org/about/comment-page-1/#comment-6015</link>
		<dc:creator>KRS</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/about/#comment-6015</guid>
		<description>MProfit has a very simple pricing plan, a yearly subscription plan:

Rs. 99 per month (payable yearly for 12 months) + Rs. 300 (one time joining fee) = Rs. 1488

We provide the following as part of our service:

- License to use MProfit software for one year on one computer
- Updates for end of the day BSE closing prices and daily MF and ETF NAVs
- Database update for newly listed stocks, mutual funds, ETFs and company name changes
- Software updates as we keep improving the functionality and adding new features and reports
- Complete technical support at http://www.mprofit.in/support/ 

You can pay via credit card, cheque or DD. Visit http://www.mprofit.in/buy/ 

Thank you,</description>
		<content:encoded><![CDATA[<p>MProfit has a very simple pricing plan, a yearly subscription plan:</p>
<p>Rs. 99 per month (payable yearly for 12 months) + Rs. 300 (one time joining fee) = Rs. 1488</p>
<p>We provide the following as part of our service:</p>
<p>- License to use MProfit software for one year on one computer<br />
- Updates for end of the day BSE closing prices and daily MF and ETF NAVs<br />
- Database update for newly listed stocks, mutual funds, ETFs and company name changes<br />
- Software updates as we keep improving the functionality and adding new features and reports<br />
- Complete technical support at <a href="http://www.mprofit.in/support/" rel="nofollow">http://www.mprofit.in/support/</a> </p>
<p>You can pay via credit card, cheque or DD. Visit <a href="http://www.mprofit.in/buy/" rel="nofollow">http://www.mprofit.in/buy/</a> </p>
<p>Thank you,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
