<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mprofit</title>
	<atom:link href="http://www.mprofit.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mprofit.in</link>
	<description>A Valuable Resource for Indian Investors</description>
	<lastBuildDate>Sat, 05 Mar 2011 07:09:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on All About Public Provident Fund (PPF) and PPF Calculator Excel Sheet by KRS</title>
		<link>http://www.mprofit.in/2011/02/05/all-about-public-provident-fund-ppf/comment-page-1/#comment-6427</link>
		<dc:creator>KRS</dc:creator>
		<pubDate>Sat, 05 Mar 2011 07:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/?p=255#comment-6427</guid>
		<description>Glad that you find it useful. Since last couple of years, we have concentrated developing a useful software for investors to manager their all assets like Stocks, MFs, Insurance, ULIPs, PPF, FDs, etc. Please download and try our fully functional MProfit Portfolio management software from our site www.mprofit.in and give me your feedback.</description>
		<content:encoded><![CDATA[<p>Glad that you find it useful. Since last couple of years, we have concentrated developing a useful software for investors to manager their all assets like Stocks, MFs, Insurance, ULIPs, PPF, FDs, etc. Please download and try our fully functional MProfit Portfolio management software from our site <a href="http://www.mprofit.in" rel="nofollow">http://www.mprofit.in</a> and give me your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All About Public Provident Fund (PPF) and PPF Calculator Excel Sheet by Hrishikesh</title>
		<link>http://www.mprofit.in/2011/02/05/all-about-public-provident-fund-ppf/comment-page-1/#comment-6426</link>
		<dc:creator>Hrishikesh</dc:creator>
		<pubDate>Fri, 04 Mar 2011 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/?p=255#comment-6426</guid>
		<description>The PPF excel calculator is really helpful.. Thanks</description>
		<content:encoded><![CDATA[<p>The PPF excel calculator is really helpful.. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All About Public Provident Fund (PPF) and PPF Calculator Excel Sheet by Atul</title>
		<link>http://www.mprofit.in/2011/02/05/all-about-public-provident-fund-ppf/comment-page-1/#comment-6256</link>
		<dc:creator>Atul</dc:creator>
		<pubDate>Fri, 02 Jul 2010 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/?p=255#comment-6256</guid>
		<description>Thx for excel sheet, What would be calculation if I deposite 5000/- per month. 
Thanks</description>
		<content:encoded><![CDATA[<p>Thx for excel sheet, What would be calculation if I deposite 5000/- per month.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Venu</title>
		<link>http://www.mprofit.in/downloads/comment-page-1/#comment-6251</link>
		<dc:creator>Venu</dc:creator>
		<pubDate>Mon, 14 Jun 2010 09:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6251</guid>
		<description>Dear Kiran ji,

Tried to use mProfit today. Reasonable clean user inferace:)
Overall, it is a pretty ‘nifty’ software

Just spoke with Kevin.

Could you please guide on the following:

#] At present we view LTCG / STCG and Trading Profit duly segregated in separate columns.
Can we pick a report that shows ONLY one of them?

#]Can I import data from a spread sheet or directly from a system generated ledger provided by broker?

#] Though AmiBroker is more oriented towards Analysis and suited for a Trader, could you incorporate some additional features, like in AmiBroker

#] Can per share brokerage field be customised, conversely, can mProfit accept combined STT, Service Tax, Stamp Duty etecetera “per contract note” and allocate pro rata charges for each entry/ security

Thanks
Venu</description>
		<content:encoded><![CDATA[<p>Dear Kiran ji,</p>
<p>Tried to use mProfit today. Reasonable clean user inferace:)<br />
Overall, it is a pretty ‘nifty’ software</p>
<p>Just spoke with Kevin.</p>
<p>Could you please guide on the following:</p>
<p>#] At present we view LTCG / STCG and Trading Profit duly segregated in separate columns.<br />
Can we pick a report that shows ONLY one of them?</p>
<p>#]Can I import data from a spread sheet or directly from a system generated ledger provided by broker?</p>
<p>#] Though AmiBroker is more oriented towards Analysis and suited for a Trader, could you incorporate some additional features, like in AmiBroker</p>
<p>#] Can per share brokerage field be customised, conversely, can mProfit accept combined STT, Service Tax, Stamp Duty etecetera “per contract note” and allocate pro rata charges for each entry/ security</p>
<p>Thanks<br />
Venu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Views of Marc Faber &amp; Rakesh Jhunjhunwala on current subprime issue by Jim Rogers, Marc Faber on CNBC-TV18 &#124; My Mortgage Refinance - News on the world about mortgage</title>
		<link>http://www.mprofit.in/2007/08/14/views-of-marc-faber-rakesh-jhunjhunwala-on-current-subprime-issue/comment-page-1/#comment-6248</link>
		<dc:creator>Jim Rogers, Marc Faber on CNBC-TV18 &#124; My Mortgage Refinance - News on the world about mortgage</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/2007/08/14/views-of-marc-faber-rakesh-jhunjhunwala-on-current-subprime-issue/#comment-6248</guid>
		<description>[...] I am not a close follower of the Indian stock market, I seem to remember reading an account of Marc and Rakesh debating this very point last year, and at other times in the past.  Related articles and posts:  1. More interviews and posts with [...]</description>
		<content:encoded><![CDATA[<p>[...] I am not a close follower of the Indian stock market, I seem to remember reading an account of Marc and Rakesh debating this very point last year, and at other times in the past.  Related articles and posts:  1. More interviews and posts with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical Deductions under Income Tax Section 80DD by KRS</title>
		<link>http://www.mprofit.in/2006/11/09/medical-deductions-under-income-tax-section-80dd/comment-page-1/#comment-6234</link>
		<dc:creator>KRS</dc:creator>
		<pubDate>Tue, 04 May 2010 08:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/?p=17#comment-6234</guid>
		<description>Please check with your CA who can guide you in this matter.

Here are few links which may give you some more information.
http://law.incometaxindia.gov.in/DitTaxmann/IncomeTaxActs/2007ITAct/sec_080dd.htm
http://www.incometaxindia.gov.in/acts/income%20tax%20act/80dd.asp
http://www.saraltaxoffice.com/articles/budget-july-tax-perspective.php</description>
		<content:encoded><![CDATA[<p>Please check with your CA who can guide you in this matter.</p>
<p>Here are few links which may give you some more information.<br />
<a href="http://law.incometaxindia.gov.in/DitTaxmann/IncomeTaxActs/2007ITAct/sec_080dd.htm" rel="nofollow">http://law.incometaxindia.gov.in/DitTaxmann/IncomeTaxActs/2007ITAct/sec_080dd.htm</a><br />
<a href="http://www.incometaxindia.gov.in/acts/income%20tax%20act/80dd.asp" rel="nofollow">http://www.incometaxindia.gov.in/acts/income%20tax%20act/80dd.asp</a><br />
<a href="http://www.saraltaxoffice.com/articles/budget-july-tax-perspective.php" rel="nofollow">http://www.saraltaxoffice.com/articles/budget-july-tax-perspective.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical Deductions under Income Tax Section 80DD by Mahesh Pendurkar</title>
		<link>http://www.mprofit.in/2006/11/09/medical-deductions-under-income-tax-section-80dd/comment-page-1/#comment-6232</link>
		<dc:creator>Mahesh Pendurkar</dc:creator>
		<pubDate>Sun, 02 May 2010 10:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/?p=17#comment-6232</guid>
		<description>I am 39 year old. My brother&#039;s age is 42. He is handicapped (48%). I am making payments for his all exp(medical &amp; other). Shall I get exemption 80DD.</description>
		<content:encoded><![CDATA[<p>I am 39 year old. My brother&#8217;s age is 42. He is handicapped (48%). I am making payments for his all exp(medical &amp; other). Shall I get exemption 80DD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by KRS</title>
		<link>http://www.mprofit.in/downloads/comment-page-1/#comment-6088</link>
		<dc:creator>KRS</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6088</guid>
		<description>The new version 4.03 released. The new functionality includes record of dividend income, interest income, rental income and any other income from all the assets. Annualised Reports (XIRR) are available for single asset, asset category as well as for the entire individual and group portfolio. I will be looking forward to receiving your feedback. Thank you all for your support.</description>
		<content:encoded><![CDATA[<p>The new version 4.03 released. The new functionality includes record of dividend income, interest income, rental income and any other income from all the assets. Annualised Reports (XIRR) are available for single asset, asset category as well as for the entire individual and group portfolio. I will be looking forward to receiving your feedback. Thank you all for your support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by KRS</title>
		<link>http://www.mprofit.in/downloads/comment-page-1/#comment-6087</link>
		<dc:creator>KRS</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6087</guid>
		<description>Hello Sridharan,

Glad you like the software. Thanks a lot for the positive feedback.</description>
		<content:encoded><![CDATA[<p>Hello Sridharan,</p>
<p>Glad you like the software. Thanks a lot for the positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by SRIDHARAN</title>
		<link>http://www.mprofit.in/downloads/comment-page-1/#comment-6086</link>
		<dc:creator>SRIDHARAN</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.org/downloads/#comment-6086</guid>
		<description>useful software for investors</description>
		<content:encoded><![CDATA[<p>useful software for investors</p>
]]></content:encoded>
	</item>
</channel>
</rss>

